Reviews on Advanced Benchmark Reading Curriculum Grade 2
Denver says this reading curriculum supports English learners. But the state says information technology's not based on science and has to go
Ii-thirds of Denver schools use at least one reading curriculum in kindergarten through third grade that doesn't meet new state requirements.
That ways Colorado's largest district may have to overhaul its reading curriculum to comply with state law — a sweeping task made more complicated by a court agreement on how Denver serves English learners.
Past far the most common state-rejected curriculums in Denver schools are Benchmark Advance and Criterion Adelante, its Spanish-language counterpart. More than half of elementary and K-8 schools use the 2018 version of one or both programs, with some students at more than 50 schools learning to read in Castilian then gradually transitioning to reading in English.
Land reviews found the two Criterion programs don't marshal with inquiry on how children learn to read, just district leaders say the products are amongst the few available options that satisfy its obligation to provide equivalent materials in English language and Spanish.
"We're legally required to have curriculum available in Spanish and English," and it must offer comparable content and quality, said Nadia Madan Morrow, the district'due south executive director for multicultural education.
That puts Denver in a uniquely thorny position — bound past a 2019 country police meant to boost Colorado's dismal reading proficiency rates and a much older federal courtroom agreement intended to ensure Denver's English learners are well-served across all grades and subjects.
Floyd Cobb, the Colorado Department of Education'south executive manager of teaching and learning, said by email that the department "will piece of work directly with Denver Public Schools on this situation … DPS, like all districts, needs to employ a scientifically or evidence-based programs in reading."
A courtroom monitor and plaintiffs in the case oversee Denver's efforts to serve English learners based on criteria spelled out in a consent decree. Meanwhile, the state's plan for rooting out poor reading curriculum is less concrete, with no gear up deadline for schools to replace programs the land has rejected.
Nonetheless, state officials have warned that districts could face lower state accreditation ratings if they don't make a skilful-faith try to comply with the new curriculum rule.
Some teachers say it's beyond time for Benchmark to go. Troy Hubbell, a former elementary special education teacher at Denver'south Kunsmiller Creative Arts Academy, said many of his students came to him years behind in reading non because they had severe learning disabilities, just because Benchmark Accelerate didn't properly cover reading basics similar phonics and phonological awareness — the ability to hear and manipulate sounds in spoken communication.
"Most every kid I saw had tremendous holes in both those areas," he said.
What English learners demand
But Madan Morrow said the state'southward focus on reading curriculum backed past science doesn't adequately consider the needs of English learners. In Denver, that'due south a lot of students — almost 29,000 or about one-third of the student torso. Near of them speak Castilian as their commencement linguistic communication.
"I'yard not trying to say science of reading research is bad, but it wasn't conducted on multilingual learners," Madan Morrow said.
The "scientific discipline of reading" refers to a large body of research on how children larn to read. One key finding is that explicit, systematic phonics helps build skilled readers. In other words, teachers must straight and methodically teach children the connection between letter combinations and sounds. Experts as well agree that phonics instruction on its own isn't enough.
But some fear that other critical elements for students learning English, like comprehension skills and vocabulary building, are being neglected.
Kathy Escamilla, an education professor at the University of Colorado Boulder and a plaintiff in the English learner instance, said "it's non plenty to take a monolingual view of reading instruction, use information technology wholesale without considering unique needs and strengths of 2d-linguistic communication learners and so expect to have equal outcomes."
She's likewise concerned about how few Spanish programs accept made the country's approved listing. Currently, the list includes only two Spanish core programs — Maravillas and Arriba la Lectura — compared with ten English language-language programs. Reviews of 3 other Spanish-language core reading programs are delayed.
"People at the land don't know that they're inadvertently undermining the ability of districts to implement solid bilingual programs, and that's a shame," Escamilla said.
Prioritizing reading in a pandemic
While near educators agree that well-trained teachers are the nigh critical part of the reading equation, they say high-quality curriculum can help. A 2019 law meant to strengthen the state'southward 2012 reading law — the READ Human activity — seeks to use both levers to get more kids reading at form level.
In the 92,000-educatee Denver district, merely 39% of third-graders met state standards on Colorado's 2019 literacy test, which includes reading and writing. That'south a flake lower than the state boilerplate of 41%, though Denver shell the land boilerplate on a measure out that reflects student growth from year to year. In addition, Denver'southward English learners do better on standardized literacy tests than practice their peers effectually the state.
Krista Spurgin, executive managing director of the instruction advocacy group Stand up For Children, said she wants to see bold leadership from the state pedagogy section as well as local leaders on reading curriculum oversight.
"There's an opportunity for the Denver school board, I recollect all school boards … to dig in and understand how their READ Human activity dollars are existence spent," she said. "If they're not seeing results now on what they're using, at present would be a expert time to shift."
She said districts should also classify funding for teacher training and support later on curriculum switches.
Each year, Colorado districts receive a chunk of state money earmarked to help struggling readers. Last year, Denver got nigh $2.vii million. That amount isn't plenty for an all-embracing curriculum purchase in such a large district, only could defray the costs.
"The other matter I would say is yeah, nosotros're in a pandemic, we're in a crunch," Spurgin said. "So, let's budget our priorities, and if kids reading isn't a priority, and then nosotros are all misaligned to what we're supposed to exist doing."
Local control landscape
Denver district officials and charter schoolhouse leaders report using dozens of dissimilar cadre reading programs in their schools — a level of variation found in other big Colorado districts that emphasize school autonomy, including neighboring Jeffco.
Like Benchmark Accelerate and Adelante, the EL Instruction program is used in a majority of Denver schools, most frequently starting in tertiary grade. Although the curriculum does not come in a Castilian version, Denver has produced Castilian materials that match up.
Sarah Tilton, a literacy intervention teacher and last year a third grade instructor at the simple school Trevista at Horace Isle of man, said she likes using EL Instruction, in part for its high-quality books, and said the commune has done a good job providing well-researched corresponding Castilian materials.
The problem for Denver — and other districts that use EL Education in 3rd grade — is that the state approved the program only for use in kindergarten through second grade, not tertiary. State officials said districts using canonical curriculum in not-canonical grades volition accept to switch for those grades. It'due south not articulate if any flexibility will be immune — or how the land will enforce the requirement.
State instruction officials say the department won't create "a comprehensive programme for how to back up" districts that demand to make curriculum changes until after districts plough in school-by-school curriculum lists on April fifteen.
More than a dozen Denver schools, including 9 lease schools, use a well-regarded curriculum approved for all M-3 grades chosen Core Knowledge Linguistic communication Arts. Like EL Education, experts praise Cadre Knowledge for its accent on building content knowledge, an important chemical element for all children, merely especially English learners and children who come from low-income families.
Other fully approved cadre curriculums used in some Denver schools include Wonders, its Spanish-language counterpart, Maravillas, and Open Court Reading.
More than a dozen Denver schools utilise country-rejected programs besides Criterion, including one commonly called Lucy Calkins and a Colorado-grown early childhood curriculum chosen Tools of the Mind.
In addition to the state's eventual monitoring of reading curriculum in districts statewide, Denver faces carve up intermittent evaluations to determine if its English and Spanish materials are comparable.
In 2018, the courtroom monitor in the English learner case praised the district's effort to ensure parity, including in elementary reading materials. Currently, a group of plaintiffs in the example — the Congress of Hispanic Educators — is conducting a full curriculum audit. Escamilla, who is leading the inspect, said the grouping will likely release findings on elementary curriculum in Jan.
How teachers see Benchmark
Opinions about Benchmark Advance and Adelante range widely. Some teachers say they like many of the programs' components and note that the district has beefed up weak spots by developing additional reading lessons and materials in-house. Others say some components of the programs aren't backed by science, don't cover fundamentals thoroughly, and include books that 1 teacher described as "cartoony, not-genuine factory literature."
"I don't dear it," said Valdez Simple teacher Jennifer Wiltse, of Criterion Advance.
Formerly a reading intervention teacher who mainly used special programs targeting struggling readers, this twelvemonth Wiltse is didactics first grade.
"I'm somewhat grateful that I have it because otherwise I'd be trying to invent information technology," she said. At the same fourth dimension, "it jumps effectually a lot and is non cohesive."
Hubbell, who's now a special education teacher in the Adams 12 district, said while many of his Denver students made upwards a lot of basis with the help of the highly structured phonics-heavy intervention program he used, they'd already missed years of grade-level reading and vocabulary.
"I got kids that never should have needed me who will probably never take hold of up, and I defy anyone to look me in the face up and say that's OK," he said.
Some teachers are satisfied with Benchmark and worry almost the cost and disruption of switching to something new.
Lisa Williams, who teaches first form remotely to Spanish-speaking students from 5 Southwest Denver schools, said she thinks the Criterion materials coordinate well and give students lots of opportunities to see and practice new words and skills. She agreed that the program's books aren't ever the best, but said the district's curriculum team has added high-quality options in supplemental lessons.
Williams said she doesn't desire the district to switch away from Benchmark.
"I feel like we've done and so much jumping around as it is," she said.
The new version of Benchmark
Terminal yr, Benchmark Education submitted its latest version of Advance — the 2021 edition — for review in Colorado. The new version had undergone major revisions from the 2018 version, with Wiley Blevins, a phonics expert and writer, leading the evolution of its foundational skills components.
In April, state reviewers rejected the 2021 version of Benchmark Advance, but later the company submitted clarifications in several areas, the state approved it in June for kindergarten through second grade. Visitor officials say the 2021 version includes enhanced explicit phonics, daily phonics intervention options, and new trade books — the kind of books found in libraries and bookstores.
A national curriculum reviewer, EdReports, concluded that the 2018 and 2021 versions of Criterion Advance "partially meet expectations," with both versions earning mediocre scores for edifice educatee knowledge. EdReports doesn't review Spanish-language curriculum.
Benchmark doesn't plan to submit its revised version of Adelante — the 2022 edition — for approval in Colorado until the state'south next reading curriculum review cycle. That will start next fall and finish in spring 2022. That means even if Denver bought the canonical 2021 edition of Criterion Accelerate, there's currently no canonical Spanish version to go with it.
Caitlin Mohl, who teaches first grade English learners at Swansea Elementary School, was on the district'southward curriculum review commission when Benchmark Accelerate and Adelante were adopted in 2016.
She said the committee considered a handful of curriculums at the time and Benchmark checked the almost boxes. Information technology had fairly solid coverage of foundational skills, alignment to state standards, and English-Spanish parity.
After looking at the state'southward evaluation of Benchmark Adelante, Mohl argued that some criteria and reviewer comments don't make sense for Spanish-language reading curriculums since Spanish sounds and spelling are more consequent than in English. Country officials used the same criteria for all curriculums reviews.
Mohl, like many educators, also said the famine of Spanish materials on the marketplace is a large problem. During the commune's review process, she said the publisher of ane reading program said it didn't take annihilation available in Spanish, merely planned to unveil something soon.
"You just can't take that kind of risk," she said.
This story was produced with support from the Education Writers Association Reporting Fellowship plan.
Search for a Denver schoolhouse below to find out what core reading curriculum information technology uses in kindergarten through 3rd class and whether that program has been approved by the state. A core plan is a comprehensive instructional program designed to teach all children in a classroom.
Don't encounter a searchable table below? View the story here .
Expect up Denver K-iii reading curriculum by schoolhouse
| School | Core reading curriculum | Approving Status |
|---|---|---|
| Schoolhouse | Core reading curriculum | Approval Status |
| DCIS at Ford | 95% Group | Approved as supplemental or intervention plan |
| KIPP Sunshine Meridian Unproblematic (C) | ARC Core | Not approved |
| Cole Arts and Science Academy | Benchmark Adelante 2018 | No |
| Green Valley Uncomplicated School | Criterion Adelante 2018 | No |
| Gust Elementary Schoolhouse | Benchmark Adelante 2018 | No |
| Kunsmiller Creative Arts Academy | Benchmark Adelante 2018 | No |
| Oakland Uncomplicated | Criterion Adelante 2018 | No |
| Stedman Elementary School | Benchmark Adelante 2018 | No |
| Eagleton Unproblematic School | Benchmark Adelante 2018 | No |
| Schmitt Unproblematic Schoolhouse | Benchmark Adelante 2018 (course ii) | No |
| Beach Court Elementary Schoolhouse | Criterion Adelante 2018 (grade 3) | No |
| Charles M. Schenck Customs Schoolhouse | Criterion Adelante 2018 (class K-2) | No |
| Asbury Uncomplicated School | Benchmark Adelante 2018 (grade K) | No |
| Brown International University | Benchmark Adelante 2018 (grade 1000) | No |
| Columbian Elementary School | Criterion Adelante 2018 (grade Yard) | No |
| Dora Moore ECE-8 School | Criterion Adelante 2018 (grade K) | No |
| Doull Elementary Schoolhouse | Criterion Adelante 2018 (class K) | No |
| Edison Elementary School | Criterion Adelante 2018 (grade K) | No |
| Fairview Elementary School | Benchmark Adelante 2018 (grade K) | No |
| Force Elementary School | Benchmark Adelante 2018 (course K) | No |
| Garden Place Academy | Benchmark Adelante 2018 (course K) | No |
| Grant Ranch ECE-8 Schoolhouse | Criterion Adelante 2018 (grade K) | No |
| Hallett Academy | Benchmark Adelante 2018 (grade K) | No |
| Holm Unproblematic Schoolhouse | Criterion Adelante 2018 (grade K) | No |
| Kaiser Elementary School | Criterion Adelante 2018 (class K) | No |
| Lincoln Simple School | Criterion Adelante 2018 (form K) | No |
| Marie L. Greenwood University | Benchmark Adelante 2018 (grade K) | No |
| Marrama Uncomplicated School | Benchmark Adelante 2018 (form Grand) | No |
| McGlone Academy | Benchmark Adelante 2018 (class Yard) | No |
| Newlon Simple School | Benchmark Adelante 2018 (class Grand) | No |
| Palmer Elementary School | Benchmark Adelante 2018 (form M) | No |
| University Park Unproblematic School | Benchmark Adelante 2018 (grade K) | No |
| Whittier ECE-8 School | Benchmark Adelante 2018 (grade Thou) | No |
| William (Bill) Roberts ECE-eight School | Benchmark Adelante 2018 (course Thou) | No |
| Steck Elementary School | Criterion Adelante 2018 (grade K) | No |
| Barnum Elementary School | Benchmark Adelante 2018 (grades 1-2) | No |
| College View Unproblematic School | Benchmark Adelante 2018 (grades 1-two) | No |
| Cowell Uncomplicated School | Benchmark Adelante 2018 (grades 1-2) | No |
| Lena Archuleta | Benchmark Adelante 2018 (grades one-3) | No |
| Bryant Webster Dual Language ECE-8 Schoolhouse | Benchmark Adelante 2018 (grades Yard-ii) | No |
| Castro Elementary School | Benchmark Adelante 2018 (grades Thousand-2) | No |
| Colfax Simple Schoolhouse | Benchmark Adelante 2018 (grades M-2) | No |
| Ellis Unproblematic School | Criterion Adelante 2018 (grades K-ii) | No |
| Farrell B. Howell ECE-8 School | Benchmark Adelante 2018 (grades Grand-2) | No |
| Florida Pitt-Waller ECE-8 School | Benchmark Adelante 2018 (grades K-2) | No |
| Godsman Uncomplicated School | Benchmark Adelante 2018 (grades K-2) | No |
| Goldrick Elementary Schoolhouse | Criterion Adelante 2018 (grades Yard-2) | No |
| John H. Amesse Elementary | Benchmark Adelante 2018 (grades K-ii) | No |
| Johnson Simple School | Benchmark Adelante 2018 (grades K-2) | No |
| Knapp Elementary School | Benchmark Adelante 2018 (grades K-2) | No |
| Mathematics and Science Leadership Academy | Benchmark Adelante 2018 (grades 1000-2) | No |
| McMeen Elementary School | Benchmark Adelante 2018 (grades K-2) | No |
| Montclair School of Academics and Enrichment | Benchmark Adelante 2018 (grades K-ii) | No |
| Munroe Elementary School | Benchmark Adelante 2018 (grades K-ii) | No |
| Sabin World School | Criterion Adelante 2018 (grades K-2) | No |
| Swansea Elementary School | Criterion Adelante 2018 (grades K-2) | No |
| Traylor Academy | Benchmark Adelante 2018 (grades K-2) | No |
| Valdez Uncomplicated School | Benchmark Adelante 2018 (grades K-2) | No |
| Valverde Elementary Schoolhouse | Benchmark Adelante 2018 (grades M-2) | No |
| Stedman Elementary School | Benchmark Advance 20018 | No |
| Eagleton Elementary School | Benchmark Advance 2018 | No |
| Green Valley Unproblematic Schoolhouse | Benchmark Advance 2018 | No |
| Gust Uncomplicated School | Criterion Accelerate 2018 | No |
| Kunsmiller Creative Arts University | Benchmark Advance 2018 | No |
| Marie L. Greenwood Academy | Benchmark Accelerate 2018 | No |
| Oakland Elementary | Benchmark Advance 2018 | No |
| Cowell Unproblematic School | Benchmark Advance 2018 (grade 1-two) | No |
| Charles 1000. Schenck Community Schoolhouse | Benchmark Accelerate 2018 (grade 2) | No |
| Barnum Elementary School | Benchmark Accelerate 2018 (grades 1-2) | No |
| Higher View Elementary School | Benchmark Advance 2018 (grades 1-ii) | No |
| Lowry Unproblematic School | Benchmark Advance 2018 (grades ane-2) | No |
| Schmitt Elementary School | Criterion Advance 2018 (grades 1-2) | No |
| Lena Archuleta | Benchmark Accelerate 2018 (grades 1-3) | No |
| Asbury Elementary School | Criterion Advance 2018 (grades K-1) | No |
| University 360 (C) | Criterion Advance 2018 (grades K-1) | No |
| Brownish International Academy | Benchmark Accelerate 2018 (grades Chiliad-2) | No |
| Castro Elementary School | Benchmark Advance 2018 (grades Chiliad-two) | No |
| Colfax Elementary Schoolhouse | Benchmark Advance 2018 (grades K-2) | No |
| Columbian Elementary School | Benchmark Advance 2018 (grades K-2) | No |
| Dora Moore ECE-8 School | Criterion Advance 2018 (grades K-two) | No |
| Doull Elementary School | Benchmark Accelerate 2018 (grades G-2) | No |
| Edison Elementary School | Benchmark Advance 2018 (grades K-2) | No |
| Ellis Uncomplicated School | Benchmark Advance 2018 (grades Grand-ii) | No |
| Fairview Elementary Schoolhouse | Benchmark Advance 2018 (grades G-two) | No |
| Farrell B. Howell ECE-8 School | Benchmark Advance 2018 (grades Chiliad-2) | No |
| Florida Pitt-Waller ECE-8 School | Benchmark Advance 2018 (grades One thousand-2) | No |
| Force Simple School | Benchmark Advance 2018 (grades K-2) | No |
| Garden Place University | Benchmark Advance 2018 (grades Thousand-2) | No |
| Godsman Elementary School | Benchmark Advance 2018 (grades One thousand-ii) | No |
| Goldrick Elementary School | Criterion Advance 2018 (grades K-ii) | No |
| Grant Ranch ECE-8 School | Benchmark Advance 2018 (grades K-2) | No |
| Hallett Academy | Benchmark Advance 2018 (grades Thousand-two) | No |
| Holm Simple School | Benchmark Advance 2018 (grades Chiliad-2) | No |
| John H. Amesse Elementary | Benchmark Advance 2018 (grades One thousand-2) | No |
| Johnson Simple Schoolhouse | Benchmark Accelerate 2018 (grades K-2) | No |
| Kaiser Elementary School | Benchmark Advance 2018 (grades G-2) | No |
| Knapp Elementary School | Benchmark Advance 2018 (grades Yard-ii) | No |
| Lincoln Elementary School | Benchmark Advance 2018 (grades Yard-ii) | No |
| Marrama Unproblematic School | Benchmark Advance 2018 (grades K-2) | No |
| Mathematics and Science Leadership Academy | Benchmark Accelerate 2018 (grades G-2) | No |
| McGlone Academy | Benchmark Accelerate 2018 (grades K-two) | No |
| McMeen Uncomplicated School | Benchmark Advance 2018 (grades K-2) | No |
| Montclair School of Academics and Enrichment | Benchmark Advance 2018 (grades K-ii) | No |
| Munroe Uncomplicated School | Criterion Accelerate 2018 (grades K-2) | No |
| Newlon Elementary School | Criterion Accelerate 2018 (grades K-two) | No |
| Palmer Elementary School | Benchmark Advance 2018 (grades K-ii) | No |
| Sabin World Schoolhouse | Benchmark Advance 2018 (grades One thousand-2) | No |
| Steck Elementary School | Benchmark Accelerate 2018 (grades G-2) | No |
| Swansea Elementary School | Benchmark Advance 2018 (grades 1000-2) | No |
| Traylor Academy | Benchmark Advance 2018 (grades K-2) | No |
| University Park Elementary Schoolhouse | Criterion Advance 2018 (grades G-2) | No |
| Valdez Elementary School | Benchmark Advance 2018 (grades One thousand-2) | No |
| Valverde Elementary Schoolhouse | Benchmark Advance 2018 (grades K-2) | No |
| Whittier ECE-8 School | Benchmark Advance 2018 (grades K-2) | No |
| William (Bill) Roberts ECE-8 Schoolhouse | Benchmark Advance 2018 (grades Chiliad-two) | No |
| Denver Linguistic communication School (C) | Improve Immersion (from BetterChinese) | Not reviewed |
| Center for Talent Development at Greenlee | Cadre Cognition Language Arts | Yes |
| Cole Arts and Scientific discipline Academy | Core Noesis Language Arts | Yes |
| College View Elementary School | Core Cognition Language Arts | Yes |
| Wyatt Academy (C) | Core Noesis Language Arts | Yes |
| STRIVE Prep - Ruby-red Colina (C) | Core Knowledge Language Arts | Aye |
| Steele Elementary School | Core Knowledge Language Arts (grade ane) | Yes |
| Highline Academy Northeast (C) | Core Knowledge Language Arts (form 3) | Yeah |
| Highline University Southeast (C) | Cadre Noesis Language Arts (class 3) | Aye |
| Steck Elementary Schoolhouse | Core Cognition Language Arts (grades 1-3) | Yes |
| Sabin Earth School | Cadre Knowledge Language Arts (grades 1-three) | Yeah |
| Academy Prep - Arapahoe St. (C) | Cadre Cognition Language Arts (grades K-two) | Yes |
| University Prep - Steele St. (C) | Core Cognition Language Arts (grades K-two) | Yes |
| Rocky Mountain Prep: Berkeley (C) | Core Knowledge Language Arts foundational skills | Yes |
| Rocky Mountain Prep: Creekside (C) | Core Knowledge Language Arts foundational skills | Yes |
| Rocky Mount Prep: Southwest (C) | Cadre Knowledge Linguistic communication Arts foundational skills | Yes |
| Grant Ranch ECE-viii School | E.L. Accomplish (grade three) | Non reviewed |
| Montclair School of Academics and Enrichment | E.50. Achieve (class iii) | Not reviewed |
| Columbian Unproblematic School | EL Achieve (course 3) | Not reviewed |
| Joe Shoemaker School | EL Education | Approved for some grades |
| Rocky Mountain Prep: Berkeley (C) | EL Education | Approved for some grades |
| Rocky Mountain Prep: Creekside (C) | EL Education | Approved for some grades |
| Rocky Mountain Prep: Southwest (C) | EL Didactics | Approved for some grades |
| STRIVE Prep - Ruby Colina (C) | EL Education | Approved for some grades |
| Bromwell Simple School | EL Instruction | Approved for some grades |
| Columbine Uncomplicated School | EL Education | Approved for some grades |
| Inspire Simple | EL Education | Approved for some grades |
| Isabella Bird Community Schoolhouse | EL Instruction | Approved for some grades |
| McKinley-Thatcher Elementary School | EL Education | Approved for some grades |
| Slavens K-viii School | EL Education | Approved for some grades |
| Trevista at Horace Isle of man | EL Pedagogy | Canonical for some grades |
| Westerly Creek Elementary | EL Education | Canonical for some grades |
| Downtown Denver Expeditionary School (C) | EL Education | Approved for some grades |
| Odyssey School of Denver (C) | EL Education | Approved for some grades |
| Omar D Blair Lease School (C) | EL Education | Approved for some grades |
| Asbury Simple Schoolhouse | EL Didactics (grade 2-iii) | Approved for some grades |
| Barnum Unproblematic School | EL Didactics (course 3) | Approved for some grades |
| Chocolate-brown International Academy | EL Instruction (class iii) | Canonical for some grades |
| Bryant Webster Dual Language ECE-8 School | EL Education (grade 3) | Approved for some grades |
| Castro Elementary School | EL Education (form iii) | Approved for some grades |
| Charles K. Schenck Community Schoolhouse | EL Education (class 3) | Canonical for some grades |
| Colfax Uncomplicated School | EL Education (class 3) | Approved for some grades |
| College View Uncomplicated School | EL Education (grade 3) | Approved for some grades |
| Cory Elementary Schoolhouse | EL Education (course 3) | Canonical for some grades |
| Cowell Elementary School | EL Education (course 3) | Approved for some grades |
| Creativity Claiming Community | EL Educational activity (course 3) | Approved for some grades |
| DCIS at Ford | EL Educational activity (grade 3) | Approved for some grades |
| Dora Moore ECE-8 School | EL Instruction (form 3) | Approved for some grades |
| Doull Unproblematic School | EL Education (grade 3) | Approved for some grades |
| Edison Elementary School | EL Didactics (grade iii) | Canonical for some grades |
| Ellis Elementary School | EL Education (grade 3) | Approved for some grades |
| Fairview Uncomplicated School | EL Education (form 3) | Approved for some grades |
| Farrell B. Howell ECE-8 Schoolhouse | EL Education (form 3) | Approved for some grades |
| Florida Pitt-Waller ECE-8 School | EL Educational activity (grade 3) | Approved for some grades |
| Force Unproblematic School | EL Education (course three) | Approved for some grades |
| Garden Place University | EL Education (form 3) | Approved for some grades |
| Godsman Elementary Schoolhouse | EL Education (form 3) | Canonical for some grades |
| Goldrick Elementary School | EL Educational activity (class iii) | Approved for some grades |
| Hallett Academy | EL Education (grade 3) | Approved for some grades |
| Holm Elementary School | EL Instruction (class iii) | Approved for some grades |
| John H. Amesse Simple | EL Education (form 3) | Approved for some grades |
| Johnson Unproblematic Schoolhouse | EL Education (grade three) | Approved for some grades |
| Kaiser Elementary School | EL Pedagogy (form 3) | Canonical for some grades |
| Knapp Uncomplicated Schoolhouse | EL Education (class three) | Approved for some grades |
| Lincoln Uncomplicated School | EL Education (grade iii) | Approved for some grades |
| Lowry Uncomplicated School | EL Education (grade 3) | Approved for some grades |
| Marrama Unproblematic Schoolhouse | EL Education (grade three) | Approved for some grades |
| Mathematics and Science Leadership University | EL Education (course three) | Approved for some grades |
| McGlone University | EL Education (grade 3) | Approved for some grades |
| McMeen Uncomplicated School | EL Education (grade 3) | Canonical for some grades |
| Munroe Elementary School | EL Education (grade 3) | Canonical for some grades |
| Newlon Unproblematic Schoolhouse | EL Educational activity (course three) | Canonical for some grades |
| Palmer Elementary School | EL Didactics (class 3) | Approved for some grades |
| Place Bridge Academy | EL Education (course 3) | Canonical for some grades |
| Sabin World School | EL Instruction (class 3) | Approved for some grades |
| Samuels Elementary School | EL Education (grade iii) | Approved for some grades |
| Southmoor Elementary Schoolhouse | EL Education (course 3) | Approved for some grades |
| Steck Elementary School | EL Education (class 3) | Approved for some grades |
| Stedman Elementary Schoolhouse | EL Didactics (grade three) | Approved for some grades |
| Swansea Elementary School | EL Education (course iii) | Approved for some grades |
| Traylor Academy | EL Education (course 3) | Approved for some grades |
| University Park Unproblematic School | EL Didactics (grade iii) | Approved for some grades |
| Valdez Elementary Schoolhouse | EL Education (grade 3) | Approved for some grades |
| Valverde Uncomplicated Schoolhouse | EL Teaching (grade three) | Approved for some grades |
| Whittier ECE-eight School | EL Education (grade 3) | Approved for some grades |
| William (Pecker) Roberts ECE-8 Schoolhouse | EL Pedagogy (form 3) | Approved for some grades |
| Denver Language School (C) | EL Education (grade iii) | Approved for some grades |
| Cheltenham Simple School | EL Education (grade 3) | Approved for some grades |
| Schmitt Elementary Schoolhouse | EL Pedagogy (grade iii) | Canonical for some grades |
| Carson Unproblematic School | EL Education (grades one-3) | Approved for some grades |
| Beach Court Elementary Schoolhouse | EL Educational activity (grades 2-iii) | Approved for some grades |
| Academy 360 (C) | EL Education (grades 2-three) | Approved for some grades |
| Centennial, A Schoolhouse for Expeditionary Learning | EL Education (grades K-three) | Approved for some grades |
| Steele Uncomplicated School | EL Education (grades G-3) | Approved for some grades |
| Beach Court Simple School | EL Skills Cake (grades K-ii) | Canonical for some grades |
| Centennial, A School for Expeditionary Learning | EL Skills Block (grades K-2) | Approved for some grades |
| Stedman Unproblematic Schoolhouse | Estrellita | Review awaiting |
| KIPP Sunshine Tiptop Simple (C) | Estrellita (grades 1-two) | Review pending |
| Denver Center For International Studies at Fairmont | Fountas and Pinnell Phonics | No |
| McKinley-Thatcher Elementary School | Fountas and Pinnell Phonics | No |
| Isabella Bird Community School | Fundations | Canonical as supplemental or intervention program |
| Denver Language School (C) | Fundations (grade 3) | Approved as supplemental or intervention plan |
| Teller Elementary School | Genre Report | Not reviewed |
| Polaris | Genre Study (form 1-three) | Not reviewed |
| Carson Elementary Schoolhouse | Genre Study (course Grand) | Non reviewed |
| Park Hill School | Guided Reading Plus | Not reviewed |
| Swigert International School | Guided Reading Plus | No |
| Willow Elementary Schoolhouse | Imagine It | Not reviewed |
| Denver Language Schoolhouse (C) | Level Chinese | Non reviewed |
| Park Hill School | Leveled Literacy Intervention | No |
| DCIS at Ford | Life Long Readers | Not reviewed |
| Park Hill School | Literacy Footprints | Not reviewed |
| Denver Heart For International Studies at Fairmont | Lucy Calkins | No |
| Doull Elementary School | Lucy Calkins | No |
| Eagleton Elementary Schoolhouse | Lucy Calkins | No |
| Maxwell Elementary School | Lucy Calkins | No |
| Bromwell Unproblematic Schoolhouse | Lucy Calkins (form K) | No |
| Creativity Challenge Community | Lucy Calkins (grades K-2) | No |
| Slavens Yard-8 School | Lucy Calkins (grades G-2) | No |
| Cheltenham Simple Schoolhouse | Making Meaning (grade K-two) | Not reviewed |
| Smith Simple School | Maravillas 2017 | Approved for some grades |
| International Academy of Denver at Harrington | Maravillas 2017 | Approved for some grades |
| Beach Courtroom Elementary School | Maravillas 2017 (course 3) | Approved for some grades |
| Godsman Uncomplicated School | Maravillas 2017 (grade 3) | Canonical for some grades |
| Identify Bridge Academy | Maravillas 2017 (grade K-2) | Approved for some grades |
| Monarch Montessori (C) | Maravillas 2020 | Yes |
| Denver Language School (C) | Maravillas 2020 | Yes |
| Samuels Elementary School | Mondo (cadre curriculum) (grades K-2) | Not reviewed |
| Academia Ana Marie Sandoval | Montessori Reading Curriculum | Not reviewed |
| Denison Montessori School | Montessori Total Curriculum | Not reviewed |
| Willow Uncomplicated School | Novel Studies (grade 3) | Non reviewed |
| KIPP Northeast Unproblematic (C) | Open up Court | Yeah |
| KIPP Sunshine Peak Unproblematic (C) | Open Court | Yes |
| Monarch Montessori (C) | Open Court | Yep |
| Swigert International School | Orton-Gillingham | Canonical every bit supplemental or intervention program |
| Bromwell Elementary School | Orton-Gillingham (grade K) | Approved as supplemental or intervention program |
| Cory Elementary Schoolhouse | Orton-Gillingham (grades K-2) | Approved as supplemental or intervention program |
| KIPP Sunshine Superlative Elementary (C) | Palabras a Su Paso (grades 1-2) | No |
| Highline University Northeast (C) | Accomplish for Reading (grades K-two) | No |
| Highline Academy Southeast (C) | Reach for Reading (grades Yard-2) | No |
| Accomplish Charter School (C) | Read Well | No |
| Willow Elementary School | Read Well (grades Yard-2) | No |
| Bradley International School | Ready Common Cadre Reading | Approved as supplemental or intervention program |
| Trevista at Horace Mann | SIPPS (Systematic Educational activity in Phonological Awareness, Phonics, and Sight Words) | Canonical as supplemental or intervention program |
| Southmoor Elementary School | Superkids (grades K-two) | Approved for some grades |
| Denver Greenish Schoolhouse Southeast | Teacher-developed curriculum | Not reviewed |
| Beach Courtroom Elementary School | Tools of the Listen (grades Yard-1) | No |
| Barnum Elementary Schoolhouse | Tools of the Mind (grade K) | No |
| College View Elementary School | Tools of the Mind (class Yard) | No |
| Cowell Uncomplicated School | Tools of the Mind (course K) | No |
